Still scratching your head over metal part manufacturing challenges? High molding costs, difficulty machining complex structures, small-batch orders being rejected... For these long-standing manufacturing dilemmas, metal 3D printing might be the answer. But is it really suitable for your parts? Why do some companies significantly reduce costs with 3D printing, while others experience project overruns? If you're wondering about the suitability of 3D printing of metal parts for your components and if it's worth trying, this article, with 10 real-case examples of 3D printed metal applications, will help you clear the fog.
By analyzing customer cases, we've summarized the following highly compatible structure types:
No. | Structure Type | Typical Case | Printing Material | Advantages |
---|---|---|---|---|
① | Internal Cooling Channels | Injection Molds | Mold Steel, 316L | The advantage of 3d printing metal for molds with complex internal cooling channels is a 50% increase in cooling efficiency and a 30% shorter production cycle for these 3d metal printed parts. |
② | Multi-Layer Cavity Structure | Aerospace Instruments | Titanium Alloy, Stainless Steel | For multi-layer cavity structure instruments in aerospace, 3D printing solved issues of internal cavity nesting and difficult clamping, ensuring product precision. |
③ | Honeycomb Lattice Structure | UAV Frame | Aluminum Alloy 6061 | A UAV frame with a 3D printed honeycomb lattice structure reduced weight by 40% while maintaining strength, improving drone endurance. |
④ | Fluid Channel Structure | Chemical Pipe Connectors | Stainless Steel, In718 | Chemical pipe connectors, difficult to manufacture traditionally due to small internal diameters and large bend angles, were precisely made with 3D printing, improving fluid transmission efficiency. |
⑤ | Complex Insert Parts | Electronic Product Molds | Mold Steel, H13 | Integrally printing complex insert parts for electronic product molds avoided welding and assembly, improving mold lifespan and product quality. |
⑥ | Medical Implants | Mandibular Stent | Medical Grade Ti6Al4V | A mandibular stent customized from patient CT data perfectly matched the patient's bone structure, promoting post-operative recovery. |
⑦ | Heat Exchange Components | Automotive Engine Heat Exchanger | Copper Alloy, Aluminum Alloy | An automotive engine heat exchanger utilized 3D printing to achieve high thermal conductivity and high-precision channels, enhancing heat exchange efficiency. |
⑧ | Thin-Walled Shell Parts | Satellite Antenna Radome | AlSi10Mg | A satellite antenna radome used 3D printed thin-walled shell parts, with the thinnest section reaching 0.3mm, reducing weight while ensuring strength. |
⑨ | Integrally Formed Brackets | Bridge Model Support Bracket | Stainless Steel, Nickel-Based Alloy | An integrally formed bracket for a bridge model met mechanical and shock absorption requirements, simplifying the manufacturing process. |
⑩ | Small-Batch, Easily Modified Parts | Electronic Product Casings | General Stainless Steel / Aluminum Alloy | Small-batch casings for electronic products in the R&D phase, with frequent design changes, were 3D printed without molds, reducing costs and shortening cycles. |
Producing 10,000 screws with 3D printing costs 23 times more than traditional methods. Traditional manufacturing can keep costs extremely low for large-volume standard parts through economies of scale and specialized production processes, whereas 3D printing has a relatively high per-unit cost, making it unsuitable for mass production.
Printing a table leg, but CNC machining time is only 1/15th of the printing time. For simple planar structure parts, CNC machining offers advantages in speed, precision, and cost, making 3D printing inefficient in such cases.
Printing a 50kg metal block takes 72 hours, and during the printing process, a large amount of material is used for support structures, causing significant material waste. Additionally, oversized parts are prone to issues like deformation during printing, affecting product quality.
If you want a more comprehensive understanding of metal 3D printing technology itself, you might want to read our "Comprehensive Guide to SLM Metal 3D Printing: Principles, Processes, Pros and Cons".
Not all metal parts are suitable for 3D printing. Through project validation, we've summarized the following three dimensions:
Core Value: When parts have structures unachievable by traditional methods, 3D metal printing shines, especially for creating complex metal 3d printed parts.
Applicable Scenarios: For complex designs, small-batch production, and high-frequency iteration projects, 3D printing offers clear advantages.
Key Prerequisite: Only when performance meets standards and post-processing is adequate does 3D printing have practical application value.
Don't worry! Hanin not only develop metal 3D printers but also provide one-stop metal 3D printing services for customers in need. Ready to order 3d printed metal parts? Our engineers will assess your requirements and determine if your parts are suitable for 3D printing.
Contact Us for a Professional Assessment